Finding aid
The whole archive in one list: releases, works, people, projects, press with originals, documents, listening copies, scores, photos, literature, chronology and quotations. Search, filter, open, bookmark, cite and export.
account required Items with this sign can only be opened with a personal account. Their details are open to everyone. Request an account
Filters
2181 results · Page 22 of 44
Export the results: RIS · BibTeX · CSL-JSON · CSV · Excel (at most 2000 entries)
| Collection | Entry | Year | Identifier | Open and work with |
|---|---|---|---|---|
| Chronology | Seven works at ORF Studio Tyrol17 February 1991 · Innsbruck · Works | 17 Feb 1991 | ||
| Chronology | Harry Pepl Quartet at the Knitting FactoryJune 1992 · New York · Concerts | 1992 | ||
| Chronology | Recording of “N.Y.C. IMPRESSURE”4 June 1992 · New York · Recordings | 4 Jun 1992 | ||
| Chronology | Cover of JazzliveDecember 1992 · Vienna · Media | 1992 | ||
| Chronology | Premiere of “Über Kurz oder Lang” by the Artis Quartet6 May 1993 · Vienna · Works | 6 May 1993 | ||
| Chronology | CD recording for STUDIO PERCUSSION grazMay 1994 · Straßengel near Graz · Recordings | 1994 | ||
| Chronology | Piano album “Consequence”November 1995 · Vienna · Recordings | 1995 | ||
| Chronology | Two Goodman and Jazzzwio releases2003 · Vienna · Recordings | 2003 | ||
| Chronology | “A Tribute to Harry Pepl” at the Porgy & Bess6 December 2006 · Vienna · Honours | 6 Dec 2006 | ||
| Chronology | Single Swinger Band at the Porgy & Bess25 October 2019 · Porgy & Bess, Vienna · Concerts | 25 Oct 2019 | ||
| Chronology | Single Swinger Band at the Porgy & Bess15 July 2020 · Porgy & Bess, Vienna · Concerts | 15 Jul 2020 | ||
| Chronology | Ö1 “Spielräume Special” about Harry Pepl25 September 2020 · Vienna · Media | 25 Sep 2020 | ||
| Chronology | The Kahr and Harms duo plays Pepl2025 · Vienna · Concerts | 2025 | ||
| Chronology | Ö1 Jazznacht for the 80th birthday6 September 2025 · Vienna · Media | 6 Sep 2025 | ||
| Chronology | Concert at the Porgy & Bess28 September 2025 · Vienna · Concerts | 28 Sep 2025 | ||
| Chronology | Austrian Jazz Award: 2nd place for “Live”26 November 2025 · Velden · Honours | 26 Nov 2025 | ||
| Releases | Schöne Weihnacht mit Peter AlexanderPeter Alexander · Polydor 249039 | 1966 | HP-T-0110249039 | |
| Releases | Peter Alexander serviert Spezialitäten aus Böhmen, Ungarn, ÖsterreichPeter Alexander · Ariola 76425 | 1967 | HP-T-010676425 | |
| Releases | ORF Big BandORF Big Band · ORF 120 049 · LP (promotional pressing, not for sale) | 1973 | HP-T-0002120 049 | |
| Releases | Für meine FreundePeter Alexander · Ariola 88360 | 1974 | HP-T-009588360 | |
| Releases | Happiness In Big Band-SoundORF Big Band, conductor: Ernst Kugler · WM Produktion WM 20 026 · LP | 1974 | HP-T-0004WM 20 026 | |
| Releases | Serviert WeltschlagerPeter Alexander · Ariola 87970 | 1974 | HP-T-011287970 | |
| Releases | Strings & 'BonesToni Stricker & Die ORF Big Band · Happy Records HR 2203 · LP | 1974 | HP-T-0007HR 2203 | |
| Releases | Wersi Walk – Big Band Sound In Wersi OrganORF Big Band, conductor: Karel Krautgartner · WM Produktion WM 20 028 · LP | 1974 | HP-T-0008WM 20 028 | |
| Project | Hip JargonPepl's trio, from which the Jazzzwio emerged · from 1975 | 1975 | ||
| Releases | So viele Farben hat die LiebePeter Alexander · Ariola 89499 | 1975 | HP-T-011389499 | |
| Releases | Talk To MeArt Farmer & The ORF-Big Band · Pye Records NSPL 18465 · LP | 1975 | HP-T-0011NSPL 18465 | |
| Releases | Das Peter Alexander Konzert livePeter Alexander · Ariola 27937 | 1976 | HP-T-008527937 | |
| Releases | Leave MeORF Big Band, Conducted By Richard Österreicher / Soloist: Harry Pepl · WM Produktion WM 120.027 · LP | 1976 | HP-T-0012WM 120.027 | |
| Releases | ORF Arbeitsplatte 76/24ORF-Big Band, conductor: Karel Krautgartner · ORF 7624 · LP (broadcast archive record) | 1976 | HP-T-00147624 | |
| Work | Salt and PeplHarry Pepl · big band piece · ORF Big Band with a guitar solo by Pepl | 1976 | HP-W-0145 | |
| Releases | Schlager Rendezvous mit Peter AlexanderPeter Alexander · Ariola 27629 | 1976 | HP-T-010727629 | |
| Releases | Traumwachen ChansonsMarianne Kopatz · Calig CAL 30 651 · LP | 1976 | HP-T-0019CAL 30 651 | |
| Releases | Blues von den TabusKurt Sowinetz · Preiser Records 3290 | 1977 | HP-T-00803290 | |
| Releases | Die Gassenkinder / In unserem ViertelHorst Chmela · Polydor 2048224 | 1977 | HP-T-00862048224 | |
| Releases | Die goldenen Super 20Peter Alexander · Ariola 25206 | 1977 | HP-T-008725206 | |
| Releases | Michael FrankMichael Frank · Philips 6322025 | 1977 | HP-T-01036322025 | |
| Releases | Star-PortraitPeter Alexander · Ariola 652594 | 1977 | HP-T-0115652594 | |
| Releases | Advent mit Peter AlexanderPeter Alexander · Ariola 26176 | 1978 | HP-T-007626176 | |
| Releases | Spezialitäten aus Österreich, Ungarn, Böhmen serviert Peter AlexanderPeter Alexander · Ariola 342154 | 1978 | HP-T-0114342154 | |
| Work | Boo BopHarry Pepl · jazz composition · Quartet Austria Drei: vibraphone/marimba, guitar, bass, drums | 1979 | HP-W-0020 | |
| Releases | Das goldene SchlageralbumPeter Alexander · Ariola 200250 | 1979 | HP-T-0083200250 | |
| Work | GegenwindHarry Pepl · jazz composition · Duo: guitar (Ovation), vibraphone | 1979 | HP-W-0065ISWC T0010602024 | |
| Releases | Griechische LiederGeorge Dimou · Polydor 2376105 | 1979 | HP-T-00972376105 | |
| Releases | I und mei TeamKurt Sowinetz · Preiser Records 3314 | 1979 | HP-T-01003314 | |
| Releases | Subway MelodyORF Big Band, conductor: Karel Krautgartner · Ariola 89 530 ZT · LP | 1979 | HP-T-002689 530 ZT | |
| Releases | Ihre Wunschmelodien aus Musik ist TrupfPeter Alexander · Ariola 202490555 | 1980 | HP-T-0102202490555 | |
| Releases | Weihnachten der StarsVarious · Marcato 318444 | 1980 | HP-T-0118318444 | |
| Releases | Ein Dankeschön all meinen FreundenPeter Alexander · Ariola 32289 | 1981 | HP-T-009032289 | |
| Releases | Live, Montreux '81Pirchner / Pepl / Jazzzwio · WEA WEA 58 393 · LP | 1981 | HP-T-0030WEA 58 393 |
Citing: every row has its suggested citation and the exports for Zotero, EndNote and Citavi (RIS), BibTeX, CSL-JSON, CSV and Excel. Guidance is under How to cite.