Finding aid
The whole archive in one list: releases, works, people, projects, press with originals, documents, listening copies, scores, photos, literature, chronology and quotations. Search, filter, open, bookmark, cite and export.
account required Items with this sign can only be opened with a personal account. Their details are open to everyone. Request an account
Filters
2063 results · Page 1 of 42
Export the results: RIS · BibTeX · CSL-JSON · CSV · Excel (at most 2000 entries)
| Collection | Entry | Year | Identifier | Open and work with |
|---|---|---|---|---|
| Chronology | Born in Vienna10 September 1945 · Vienna · Life | 10 Sep 1945 | ||
| Chronology | First instrument: the accordion1952 · Vienna · Education | 1952 | ||
| Work | TabuHarry Pepl · dance music (easy listening) · can be played as an instrumental | 1960 | HP-W-0166ISWC T0093240448 | |
| Photo | Youth band, around 1960/61 | 1960 | ||
| Chronology | The first guitar1960 · Vienna · Education | 1960 | ||
| Chronology | Youth band with Blacky Brandstätter, Franz Handler and Karl Komarek1960 · Vienna · Life | 1960 | ||
| Chronology | Wes Montgomery becomes a role model1960s · Romania · Education | 1961 | ||
| Releases | Susi-Twist / TabuHannes Patek / Die Austrian Evergreens · Rex Roval 35-6080 · 7-inch single, 45 rpm, mono | 1962 | HP-T-012335-6080 | |
| Listening copy | Susi-Twist, Hannes Patek with The Austrian Evergreens (1962)Rex Roval 35-6080, 1962 | 1962 |
Listen account required
How to cite
|
|
| Listening copy | Tabu, The Austrian Evergreens (1962)Rex Roval 35-6080, 1962 | 1962 |
Listen account required
How to cite
|
|
| Chronology | Guitar studies with Karl Scheit1963 · Vienna · Education | 1963 | ||
| Photo | Label of the single “Olymp”, 1964 | 1964 | ||
| Work | OlympHarry Pepl · beat instrumental · beat band (The Austrian Evergreens), guitar | 1964 | HP-W-0127ISWC T0091329655 | |
| Listening copy | Olymp, The Austrian Evergreens (1964)Rex Roval 35-6105, 1964 | 1964 |
Listen account required
How to cite
|
|
| Releases | Skinny Minny / OlympHannes Patek / Die Austrian Evergreens · Rex Roval 35-6105 · 7-inch single, 45 rpm | 1964 | HP-T-000135-6105 | |
| Listening copy | Skinny Minny, Hannes Patek with The Austrian Evergreens (1964)Rex Roval 35-6105, 1964 | 1964 |
Listen account required
How to cite
|
|
| Photo | Sleeve of the single “Olymp”, 1964 | 1964 | ||
| Project | The Austrian EvergreensViennese beat band of the 1960s, house band at the Star Club Wien · from 1964 | 1964 | ||
| Chronology | First record release: “Skinny Minny / Olymp”1964 · Vienna · Recordings | 1964 | ||
| Releases | Bob A Lena / LovingHannes Patek und die Austrian Evergreens · Polydor 52 418 · 7-inch single, 45 rpm, mono | 1965 | HP-T-012852 418 | |
| Listening copy | Bob A Lena, Hannes Patek with The Austrian Evergreens (1965)Polydor 52 418, 1965 | 1965 |
Listen account required
How to cite
|
|
| Listening copy | Loving, Hannes Patek with The Austrian Evergreens (1965)Polydor 52 418, 1965 | 1965 |
Listen account required
How to cite
|
|
| Releases | Schöne Weihnacht mit Peter AlexanderPeter Alexander · Polydor 249039 | 1966 | HP-T-0110249039 | |
| Chronology | The Austrian Evergreens1966 · Europe · Ensembles | 1966 | ||
| Releases | Peter Alexander serviert Spezialitäten aus Böhmen, Ungarn, ÖsterreichPeter Alexander · Ariola 76425 | 1967 | HP-T-010676425 | |
| Photo | Union membership card, 1 January 1967 | 1967 | ||
| Chronology | Member of the union for the arts and liberal professions1 January 1967 · Vienna · Life | 1 Jan 1967 | ||
| Chronology | Studio musician in Vienna1970 · Vienna · Life | 1970 | ||
| Project | ORF Big BandThe orchestra of the Austrian Broadcasting Corporation · 1971 to 1977 | 1971 | ||
| Chronology | ORF Big Band and studio work1971 · Vienna · Ensembles | 1971 | ||
| Releases | ORF Big BandORF Big Band · ORF 120 049 · LP (promotional pressing, not for sale) | 1973 | HP-T-0002120 049 | |
| Project | Conception MGroup of the pianist Albert Mair · 1974 | 1974 | ||
| Releases | Für meine FreundePeter Alexander · Ariola 88360 | 1974 | HP-T-009588360 | |
| Releases | Ganz Ohne SchmähThomas Declaude · CBS S 80 288 · LP | 1974 | HP-T-0003S 80 288 | |
| Releases | Happiness In Big Band-SoundORF Big Band, conductor: Ernst Kugler · WM Produktion WM 20 026 · LP | 1974 | HP-T-0004WM 20 026 | |
| Photo | Harry Pepl as a Heuriger guitarist, ORF 1974Screenshot: ORF III | 1974 | ||
| Releases | King SizeRoland Kovac & The ORF Big Band · Selected Sound 9041 · LP | 1974 | HP-T-00059041 | |
| Releases | ORF Arbeitsplatte 74/20ORF Big Band, conductor: Karel Krautgartner · ORF 0120 062 / U-LP 74/20 · LP (broadcast archive record) | 1974 | HP-T-00060120 062 / U-LP 74/20 | |
| Releases | Serviert WeltschlagerPeter Alexander · Ariola 87970 | 1974 | HP-T-011287970 | |
| Releases | Strings & 'BonesToni Stricker & Die ORF Big Band · Happy Records HR 2203 · LP | 1974 | HP-T-0007HR 2203 | |
| Listening copy | Thomas Declaude: 34er Blues (Ganz Ohne Schmäh, 1974)CBS S 80 288 (1974); zur Verfügung gestellt von Thomas Declaude | 1974 |
Listen account required
How to cite
|
|
| Listening copy | Thomas Declaude: I Bin Es Hat Ka Bedeutung Mer (Ganz Ohne Schmäh, 1974)CBS S 80 288 (1974); zur Verfügung gestellt von Thomas Declaude | 1974 |
Listen account required
How to cite
|
|
| Releases | Wersi Walk – Big Band Sound In Wersi OrganORF Big Band, conductor: Karel Krautgartner · WM Produktion WM 20 028 · LP | 1974 | HP-T-0008WM 20 028 | |
| Chronology | Conception M1974 · Vienna · Ensembles | 1974 | ||
| Chronology | Television recording with Arik Brauer1974 · Media | 1974 | ||
| Chronology | Pepl as guitarist at the Musikverein: “Missa Criolla” with the Arnold Schoenberg Chor27 March 1974 · Vienna · Concerts | 27 Mar 1974 | ||
| Project | Harald Neuwirth KonsortQuartet around the pianist Harald Neuwirth · 1975 | 1975 | ||
| Project | Hip JargonPepl's trio, from which the Jazzzwio emerged · from 1975 | 1975 | ||
| Project | JazzzwioThe duo of Harry Pepl and Werner Pirchner · 1975 to 1985 | 1975 | ||
| Project | Mumelters ConcertodromEnsemble invented by Martin Mumelter · 1975 | 1975 |
Citing: every row has its suggested citation and the exports for Zotero, EndNote and Citavi (RIS), BibTeX, CSL-JSON, CSV and Excel. Guidance is under How to cite.