Finding aid
The whole archive in one list: releases, works, people, projects, press with originals, documents, listening copies, scores, photos, literature, chronology and quotations. Search, filter, open, bookmark, cite and export.
account required Items with this sign can only be opened with a personal account. Their details are open to everyone. Request an account
Filters active
Active filters
| Collection | Entry | Year | Identifier | Open and work with |
|---|---|---|---|---|
| Person | Günter Lenzdouble bass · Germany | Q1297170 | ||
| Person | Günter Meinhartpercussion, leader · Plays his music · Circle | |||
| Person | Hank Duttviola · USA · Plays his music | Q99673302 | ||
| Person | Hannes Patekvocals, leader · Vienna | |||
| Person | Hans Löwsaxophone | |||
| Person | Hans Salomonsaxophone, clarinet · Austria | Q1582198 | ||
| Person | Harald Neuwirthpiano · Austria | Q24251077 | ||
| Person | Harry Lachnerliner notes · Circle | |||
| Person | Harry Sokalsaxophone, flute · Austria | Q1586790 | ||
| Person | Heimo Stepscultural studies, translation, journalism, event promotion · Graz · Circle | |||
| Person | Heinz Jägerbass | |||
| Person | Heinz Sauertenor saxophone · Germany | Q1600875 | ||
| Person | Hélène Labarrièredouble bass · France | Q1642931 | ||
| Person | Helmut Weinhandlguitar · Austria · Student | |||
| Person | Herbert Joosflugelhorn, trumpet · Germany · Played with him · Plays his music | Q1498204 | ||
| Person | Herbert Keferviola · Plays his music | |||
| Person | Herbert Pirchnerphotographer · Circle | |||
| Person | Horst Chmelavocals | Q43786 | ||
| Person | Irene Suchymusic writing, Radio · Vienna · Circle | |||
| Person | Jack DeJohnettedrums · USA | Q349146 | ||
| Person | Jamaaladeen Tacumaelectric bass · USA | Q383107 | ||
| Person | Jan Erik Kongshaugsound engineer, guitar · Norway · Circle | Q723429 | ||
| Person | Jean Schwartzpercussion | |||
| Person | Jean-François Jenny-Clarkdouble bass · France | Q1684832 | ||
| Person | Jean-Paul Celeadouble bass · France | Q1570828 | ||
| Person | Jimmy Maxwelltrumpet · USA | Q1354567 | ||
| Person | Jimmy Woodebass · USA | Q1349875 | ||
| Person | Joachim Kühnpiano · Germany | Q314040 | ||
| Person | Joachim-Ernst Berendtproduction · Circle | Q77970 | ||
| Person | Joan Jeanrenaudcello · USA · Plays his music | Q4025248 | ||
| Person | Joe Bergersound engineer · Circle | |||
| Person | Joe Naydrums · Germany | Q1359670 | ||
| Person | Johannes Enderstenor saxophone · Germany | Q141561 | ||
| Person | Johannes Fehringleader, composition, arrangement · Austria | Q1697482 | ||
| Person | Johannes Meisslviolin · Plays his music | Q15821470 | ||
| Person | John Blakeviolin · USA | Q1699350 | ||
| Person | John Purcelltenor saxophone, flute, saxello · USA | Q1274635 | ||
| Person | John Sherbaviolin · USA · Plays his music | Q99677090 | ||
| Person | John Surmansaxophone · England | Q1123533 | ||
| Person | Jojo Mayerdrums · Switzerland | Q672297 | ||
| Person | Jon Christensendrums · Norway | Q662607 | ||
| Person | Joris Dudlidrums | Q1704000 | ||
| Person | Josef Pitzekdouble bass · Plays his music | |||
| Person | Josephine Bakervocals, dance · USA, France | Q151972 | ||
| Person | Juan Carlos Sungurlianguitar, oud, bouzouki · Montevideo, Uruguay · Student | |||
| Person | Karel Krautgartnerleader | Q833109 | ||
| Person | Karin Krogvocals · Norway | Q469800 | ||
| Person | Karl Drewosaxophone | Q1037518 | ||
| Person | Karl KomarekVienna | |||
| Person | Karl Ratzerguitar, vocals · Vienna · Circle | Q1362908 |
Citing: every row has its suggested citation and the exports for Zotero, EndNote and Citavi (RIS), BibTeX, CSL-JSON, CSV and Excel. Guidance is under How to cite.