Finding aid
The whole archive in one list: releases, works, people, projects, press with originals, documents, listening copies, scores, photos, literature, chronology and quotations. Search, filter, open, bookmark, cite and export.
account required Items with this sign can only be opened with a personal account. Their details are open to everyone. Request an account
Filters
2117 results · Page 35 of 43
Export the results: RIS · BibTeX · CSL-JSON · CSV · Excel (at most 2000 entries)
| Collection | Entry | Year | Identifier | Open and work with |
|---|---|---|---|---|
| Quotation | „An anecdote that shows how deeply Pepl, despite his modern, highly virtuosic guitar playing, was also rooted in the jazz guitar tradition“Thomas Palme · Facebook post for Harry Pepl's 81st birthday, 10 September 2026; translated from the German | 2026 | ||
| Quotation | „Doris Linser, soprano, absolutely must appear in the line-up. Without her we could not have set all the submitted texts to music in …“Martin Mumelter · Email to Daniel Pepl, 19 October 2026; translated from the German | 2026 | ||
| Quotation | „Harry Pepl, whom I later met again and again and could admire, was also such a kind person! In the studio, too, the calm he radiated was …“Thomas Declaude · Email to Daniel Pepl, 18 October 2026, written for the archive | 2026 | ||
| Quotation | „His musicianship was at a high level, and of course his proficiency and mastery of his instrument was indicative of a style all his own. I …“Ronnie Burrage · Email to Daniel Pepl, 18 October 2026, written for the archive | 2026 | ||
| Quotation | „I would rather not speak of “leadership”, though; there was none, from then on we thought everything through and did everything together.“Martin Mumelter · Email to Daniel Pepl, 19 October 2026; translated from the German | 2026 | ||
| Quotation | „Man, Harry Pepl was first and foremost a wonderful human being. I am proud to call him a friend. His playing was fearless, and that's how …“Ronnie Burrage · Email to Daniel Pepl, 18 October 2026, written for the archive | 2026 | ||
| Quotation | „Repertoire that engages with important figures of jazz in Vienna, such as the guitarist Harry Pepl“Ö1, Radiosession (programme page on orf.at), 24 June 2026; translated from the German | 2026 | ||
| Quotation | „to this day a very vivid memory of one of Austria's greatest jazz guitarists“Thomas Palme · Facebook post for Harry Pepl's 81st birthday, 10 September 2026; translated from the German | 2026 | ||
| Quotation | „Unable to read music, I presented my ideas for the songs. And what these outstanding musicians made of them was simply magnificent! I can …“Thomas Declaude · Email to Daniel Pepl, 18 October 2026, written for the archive | 2026 | ||
| Quotation | „“Never-before-heard sounds” is what Joachim Ernst Berendt promises the audience at the final concert in Mainz on 28 November, played by an …“Julia Neupert and Sara Barth, Chronology of the SWR NEWJazz Meeting (1966 to 2026), SWR, 2026 | 2026 | ||
| Press | „Chronologie SWR NEWJazz Meeting (1966 bis 2026)“SWR (Südwestrundfunk), SWR NEWJazz Meeting · Julia Neupert und Sara Barth · Other | 2026 | ||
| Chronology | Ö1 Radiosession with Michael Kahr and Martin Harms24 June 2026 · Vienna · Media | 24 Jun 2026 | ||
| Press | „„Jazz & the City (... and us)“: Michael Kahr und Martin Harms“Ö1, Radiosession (Sendungsseite auf orf.at) · Klaus Wienerroither (Interview) · Radio | 24 Jun 2026 | ||
| Press | „...noch eine Harry Pepl Story zu seinem heutigen 81 Geburtstag“Facebook (Thomas Palme) · Thomas Palme · Other | 10 Sep 2026 |
Original (PDF) account required
How to cite
|
|
| Document | Harry Pepl, Verzeichnis der Zeitschriftenartikel, Online-FassungSRArchiv | 15 Oct 2026 |
Original (PDF) · DE account required
How to cite
|
|
| Person | Abdul Wadudcello · USA | Q317460 | ||
| Work | Abstract WorldHarry Pepl · multitrack recording (Lonely Single Swinger Band) · Pepl solo using multitrack recording | HP-W-0005ISWC T0094166730 | ||
| Person | Achim Kirchmairguitar · Austria · Student | |||
| Person | Ack van Rooyenflugelhorn, trumpet · Netherlands | Q341499 | ||
| Person | Adelhard Roidingerbass · Austria | Q29034908 | ||
| Person | Agnes Hegingervocals · Plays his music | Q21813263 | ||
| Person | Aina Kemanisvocals · USA | Q405900 | ||
| Person | Aladár Pegebass · Hungary | Q897305 | ||
| Person | Albert Mairpiano | Q1593460 | ||
| Person | Alex Deutschdrums · Austria | Q1682805 | ||
| Person | Alex Meisslelectric bass · Plays his music | |||
| Person | Alexander Machacekguitar · Austria · Circle | Q464290 | ||
| Work | Alles WalzerHarry Pepl · waltz | HP-W-0007ISWC T0092966807 | ||
| Person | Alvin Queendrums · USA | Q449211 | ||
| Person | André Francisproduction, presenting · France · Circle | Q518545 | ||
| Person | Andreas Felbermusic journalism, liner notes · Austria · Circle | Q497150 | ||
| Person | Andreas Friedlartwork · Circle | |||
| Person | Andreas Ortagdesign, visual arts · Circle | |||
| Person | Andreas Schreiberviolin, vocals · Plays his music | Q61041106 | ||
| Person | Andreas Willersguitar · Germany · Student | |||
| Person | Andy Manndorffguitar · Austria · Student | Q526588 | ||
| Person | Arik Brauervocals · Vienna · Circle | Q317568 | ||
| Person | Art Farmertrumpet, flugelhorn · USA | Q500464 | ||
| Person | Arthur Greensladepiano, arrangement, leader · England | Q4798886 | ||
| Person | Barbara Wojirschdesign (ECM) · Circle | |||
| Person | Barre Phillipsbass · USA | Q327053 | ||
| Person | Barry Altschuldrums · USA | Q809000 | ||
| Person | Benny Goodmanclarinet · USA | Q46755 | ||
| Person | Billy Hartdrums · USA | Q350944 | ||
| Person | Blacky BrandstätterVienna | |||
| Work | Blue WazzaHarry Pepl · jazz composition | HP-W-0017 | ||
| Work | Blues TrioHarry Pepl · multitrack recording (Lonely Single Swinger Band) · Pepl solo using multitrack recording, trio line-up | HP-W-0018ISWC T0093861541 | ||
| Person | Bo Stiefbass · Denmark | Q887444 | ||
| Person | Bob Degenpiano · USA | Q887881 | ||
| Person | Bob Harrisonbass |
Citing: every row has its suggested citation and the exports for Zotero, EndNote and Citavi (RIS), BibTeX, CSL-JSON, CSV and Excel. Guidance is under How to cite.